Lumbar Spine MRI cost @ certified labs with discounted price
Lumbar spine MRI cost can be huge and we can help you get discounts from good providers. Should you need an updated price of MRI scan or need help in fixing an appointment please click here
Lumbar Spine MRI cost in Mumbai:
Call us on +91-8286869616 or log onto www.chuzdr.com and we will help you get a lower MRI scan cost from a quality provider at a location of your convenience across India.
Indications for MRI Spine
Magnetic resonance imaging (MRI) uses a large magnet and radio waves to look at organs and structures inside the body. Clinical indications for a MRI scanning are based on the suspicion of a secondary serious pathology. This methodology helps to set clinical indications for MRI, and may be of great value for both clinicians and health managers. An MRI test is considered appropriate if cancer, spinal infection or a fracture, even with a negative X-ray test is suspected.; if there is inflammatory back pain; severe/progressive neurological deficit; severe and progressive low back pain; subacute or chronic low back pain with radicular involvement unresponsive to conservative therapy.
The following general rules are usually considered by a physician before asking for an MRI scan for a patient with back pain, neck pain or leg pain, stemming from a spine problem. An MRI of the spine shows the bones, disks, spinal cord, and the spaces between the vertebral bones where nerves pass through.
- After 4 to 6 weeks of leg pain, which is not substantially reduced with medication & if the pain is severe enough to warrant surgery
- After 3 to 6 months of low back pain, if the pain is severe enough to warrant surgery
- If the back pain is accompanied by constitutional symptoms (such as loss of appetite, weight loss, fever, chills, shakes, or severe pain when at rest) that may indicate that the pain is due to a tumour or an infection
- For patients who may have lumbar spinal stenosis and are considering an epidural injection to alleviate painful symptoms
- For patients who have not done well after having back surgery, specifically if their pain symptoms do not get better after 4 to 6 weeks.
Useful Links:
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Ahmednagar
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Bangalore
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Bhubaneswar
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Chennai
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Delhi
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Gurgaon
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Hyderabad
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Indore
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Kalyan
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Kanchipuram
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Kanyakumari
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Kolkata
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Kovilpatti
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Madurai
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Mumbai
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Nagpur
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Nashik
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Navi Mumbai
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Nellore
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in New Delhi
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Ooty
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Pune
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Rajapalayam
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Tenkasi
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Thane
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Thanjavur
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Theni
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Thiruvarur
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Thoothukudi
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Tirunelveli
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Tuticorin
- Cost of Lumbo – Sacral (LS) Lumbar Spine MRI Scan in Vijayawada
Lumbar Spine MRI cost:
This is an indicative list of prices for Lumbar Spine MRI scan cost across India:
Lumbar Spine MRI scan cost in Bangalore at ISHA-Malleshwaram | Rs. 4200 |
Lumbar Spine MRI scan cost in Bangalore at Santosh Diagnostic & Scan Centre-Church Road, Coles Park | Rs. 3750 |
Lumbar Spine MRI scan cost in Bangalore at Santosh Diagnostic & Scan Centre-R.T Nagar | Rs. 3750 |
Lumbar Spine MRI scan cost in Bangalore at 3K Healthcare Pvt Ltd-Horamavu | Rs. 3850 |
Lumbar Spine MRI scan cost in Bangalore at Ebisu Diagnostic Center-Vanganahalli, HSR Layout | Rs. 3500 |
Lumbar Spine MRI scan cost in Bangalore at Aarthi Scans-Indiranagar | Rs. 3500 |
Lumbar Spine MRI scan cost in Bangalore at Aarthi Scans-Jayanagar | Rs. 3500 |
Lumbar Spine MRI scan cost in Bangalore at Imax Diagnostics-Kalyan Nagar | Rs. 5250 |
Lumbar Spine MRI scan cost in Chennai at Primex Scans and Labs-T.Nagar | Rs. 3400 |
Lumbar Spine MRI scan cost in Chennai at Primex Scans and Labs-Velachery | Rs. 3400 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans- Alwarpet | Rs. 3800 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans-AnnaNagar | Rs. 3800 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans-Kilpauk | Rs. 3800 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans-Perambur | Rs. 3800 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans-Porur | Rs. 3800 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans-Tambaram | Rs. 3800 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans-Tondiarpet | Rs. 3800 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans-Vadapalani | Rs. 3800 |
Lumbar Spine MRI scan cost in Chennai at Aarthi Scans-Velachery | Rs. 3800 |
Lumbar Spine MRI scan cost in Delhi at N2 Imaging-New Delhi | Rs. 4400 |
Lumbar Spine MRI scan cost in Delhi at City X-Ray & Scan Clinic-Dwarka | Rs. 3960 |
Lumbar Spine MRI scan cost in Delhi at City X-Ray & Scan Clinic-Tilak Nagar | Rs. 3960 |
Lumbar Spine MRI scan cost in Delhi at JatanXray-New Delhi | Rs. 3000 |
Lumbar Spine MRI scan cost in Delhi at Janta Xray-Auorbi Marg | Rs. 3000 |
Lumbar Spine MRI scan cost in Gurgaon at Mahajan Imaging Center-Gurugram | Rs. 6800 |
Lumbar Spine MRI scan cost in Hyderabad at Elbit Medical Diagnostics Limited-Banjara Hills | Rs. 4550 |
Lumbar Spine MRI scan cost in Hyderabad at Vista Imaging & Medical Centre Private Limited-Banjara Hills | Rs. 5058 |
Lumbar Spine MRI scan cost in Hyderabad at Tesla Diagnostics-Suchitra Circle | Rs. 4050 |
Lumbar Spine MRI scan cost in Kolkata at Pulse Diagnostics Private Limited-Sarat Bose Road | Rs. 5950 |
Lumbar Spine MRI scan cost in Kovilpatti at Aarthi Scans-Santhaipettai Street | Rs. 3800 |
Lumbar Spine MRI scan cost in Madurai at Aarthi Scans-K.K.Nagar | Rs. 3800 |
Lumbar Spine MRI scan cost in Mumbai at LifeScan-Malad | Rs. 3690 |
Lumbar Spine MRI scan cost in Mumbai at Nivaran-Ghatkopar | Rs. 4400 |
Lumbar Spine MRI scan cost in Mumbai at NM-Malad | Rs. 5250 |
Lumbar Spine MRI scan cost in Mumbai at NM-Parel | Rs. 5250 |
Lumbar Spine MRI scan cost in Mumbai at Jankharia-Lower Parel | Rs. 5400 |
Lumbar Spine MRI scan cost in Mumbai at Nidan-Bandra | Rs. 4500 |
Lumbar Spine MRI scan cost in Mumbai at Magnet MRI & Sonography – Sion | Rs. 3600 |
Lumbar Spine MRI scan cost in Mumbai at Maxis HealthCare-Dadar | Rs. 4000 |
Lumbar Spine MRI scan cost in Mumbai at Pulse Hitech-Andheri (E) | Rs. 3500 |
Lumbar Spine MRI scan cost in Mumbai at Pulse Hitech-Borivali | Rs. 3500 |
Lumbar Spine MRI scan cost in Mumbai at Pulse Hitech-Kurla (W) | Rs. 3500 |
Lumbar Spine MRI scan cost in Mumbai at Shree Open MRI Center-Ghatkopar | Rs. 4400 |
Lumbar Spine MRI scan cost in Mumbai at Spectrum Healthcare Diagnostic Center-Crawford Market | Rs. 5600 |
Lumbar Spine MRI scan cost in Mumbai at Khatri Diagnostic Center – Nagpada | Rs. 5600 |
Lumbar Spine MRI scan cost in Nellore at Sri Venkateswara ct Scan Center-Pogathota | Rs. 4500 |
Lumbar Spine MRI scan cost in New Delhi at Mahajan Imaging Center-Defence Colony | Rs. 7200 |
Lumbar Spine MRI scan cost in New Delhi at Mahajan maging Center – Hauz Khas Enclave | Rs. 6300 |
Lumbar Spine MRI scan cost in New Delhi at BR Diagnostics – Greater Kailash | Rs. 2100 |
Lumbar Spine MRI scan cost in New Delhi at Hamdard Imaging Centre – Hamdard Nagar | Rs. 4550 |
Lumbar Spine MRI scan cost in Pune at Nidan-Aundh | Rs. 4500 |
Lumbar Spine MRI scan cost in Pune at Sahyadri Speciality Hospital Deccan Gymkhana-Karve Road | Rs. 4900 |
Lumbar Spine MRI scan cost in Rajapalayam at Aarthi Scans-Kamaraj Nagar | Rs. 3800 |
Lumbar Spine MRI scan cost in Tenkasi at Aarthi Scans-Annaikarai St | Rs. 3800 |
Lumbar Spine MRI scan cost in Thane at Jupiter Imaging-Naupada | Rs. 6800 |
Lumbar Spine MRI scan cost in Thane at Nidan-Vasai (W) | Rs. 4500 |
Lumbar Spine MRI scan cost in Thane at Kartik Imaging-Kalyan | Rs. 4250 |
Lumbar Spine MRI scan cost in Thane at Pulse Hitech-Mira Road | Rs. 3500 |
Lumbar Spine MRI scan cost in Thanjavur at Aarthi Scans-Pudukottai Road | Rs. 3800 |
Lumbar Spine MRI scan cost in Tirunelveli at Aarthi Scans-Palayamkottai | Rs. 3800 |
Lumbar Spine MRI scan cost in Tirunelveli at Aarthi Scans-Vannarpet | Rs. 3800 |
Lumbar Spine MRI scan cost in Tuticorin at Aarthi Scans-Palai Road | Rs. 3800 |
Lumbar Spine MRI scan cost in Vijayawada at Pramodini Imaging & Diagnostics-Suryaraopet | Rs. 4500 |
MRI Scan Machine (Picture Credit- wisegeek)